Catering & Hospitality Salaries
Our private dining service continues to increase in popularity, with our renowned Private Chefs being booked up to 6 months in advance for parties and dining experiences.
Private dining experiences were becoming more and more sought-after prior to covid-19 and demand has sky-rocketed since for obvious reasons. Because we offer such a wide-range of Chefs – from Michelin star names to upcoming Cooks – we have found that our client base has diversified in this area with bookings for all occasions.
Over the last ten years, our reputation for events has grown to the point that we acquired Esprit, provider of the full range of specialist staff to the events industry. Their elite team of hosts and hostesses, front-of-house personnel and behind-the-scenes staff are now available to all Greycoat Lumleys clients, ensuring that we can offer even more support to ensure peace of mind and truly memorable events. Esprit’s reputation has been earned through the continued development of their people, something we have always prioritised.
London average salaries
POSITION | SPECIFICS | SALARY |
---|---|---|
Private Chef | Full Time | £50k-£120k |
Chef | Full Time | £45k-£60k |
Sous Chefs | Full Time | £30k-£45k |
Chef de Partie | Full Time | £20k-£30k |
Commis Chef | Full Time | £18k-£22k |
Waiting Staff | Full Time | £19k-£25k |
Kitchen Porters | Full Time | £18k-£20k |
Sommelier | Full Time | £20k-£40k |
Corporate PAs | Full Time | £50k+ |
North of England average salaries
POSITION | SPECIFICS | SALARY |
---|---|---|
Private Chef | Full Time | £50k+ |
Estate Cook | Live-In (F/T) | £40k+ |
| Live-Out (F/T) | £45k+ |
| Part Time | £20-£25 per hour |
Rural - Home Counties up to Midlands average salaries
POSITION | SPECIFICS | SALARY |
---|---|---|
Private Chef | Live-In (F/T) | £35k+ |
| Live-Out (F/T) | £45k+ |
Chef | Full Time | £35k-£45k |
Sous Chefs | Full Time | £25k-£35k |
Chef de Partie | Full Time | £15k-£25k |
Commis Chef | Full Time | £15k-£20k |
Waiting Staff | Full Time | £17k-£19k |
Kitchen Porters | Full Time | £16k-£19k |
Sommelier | Full Time | £20k-£40k |
Corporate PAs | Full Time | £40k-£50k |
Scotland, Cumbria & Northumberland average salaries
POSITION | SPECIFICS | SALARY |
---|---|---|
Chef | Full Time | £35k+ |
| Temp/Short Term | £200-£350 per day |
Waiting Staff | Temp/Short Term | £16 per hour |
Managers | Full Time | £25k+ |
PLEASE NOTE: All salaries quoted throughout this survey are a guideline only, from information gleaned over 2 years from the Greycoat Lumleys database of candidates and clients.